| 
					
						 Footnotes 
  | 
				|
| Original | 
					Author(s) | 
					Title | 
					Publisher/Date | 
				
| There's something magical about... | Vik Muniz | On Paper: The Journal of Prints, Drawings and Photography | Spring 1997 | 
| ... translations of ambiguous phrases. | Herbert Silberer | Hidden Symbolism of Alchemy and the Occult Arts 
						 Previously  | 
					New York: Dover, 1971
						 Previously  | 
				
| The subject is man. | Herbert Silberer | Hidden Symbolism of Alchemy and the Occult Arts 
						 Previously  | 
					New York: Dover, 1971
						 Previously  | 
				
| Pictures that can talk to us... | Gerhard Stromberg | Photography as Art & Science | From the transcript of a talk given at the University of the West of England (UWE) | 
| ... new movement... | Suzi Gablik | The Reenchantment of Art | Thames and Hudson, 1991 | 
| 160 years old... | Michel Frizot | A New History of Photography (essay: Light Machines) | Koln: Konemann Verlagsgesellschaft mbH, 1998 | 
| 190 years... | Michel Frizot | A New History of Photography (essay: Light Machines) | Koln: Konemann Verlagsgesellschaft mbH, 1998 | 
| We compared a typical... | Ted Orland | Scenes of Wonder & Curiosity | Boston: David R. Godine, Publisher, Inc., 1988 | 
| I think that the light is there... | Elliot Porter in conversation with Paul Hill & Thomas Cooper | Dialogue With Photography | Manchester: Cornerhouse Publications, 1979 | 
| Light is good... | James Gleick | Faster: The Acceleration Of Just About Everything | Abacus, 2000 | 
| I don't think you... | George Rodger in conversation with Paul Hill & Thomas Cooper | Dialogue With Photography | Manchester: Cornerhouse Publications, 1979 | 
| If one really wishes... | George DeWolfe | View Camera (Photography and Reality: Intuitive Solutions in Imagemaking) | March/April 1995 | 
| To be sure... | Philippe L. Gross & S. I. Shapiro | The Tao of Photography: Seeing Beyond Seeing | Berkeley: Ten Speed Press, 2001 | 
| GCSE effect I was in the second year of GCSE students. When we got to A-level, we spent half a term of a six term course catching up with O-level work before we could start the A-level course. 18 consecutive years of increasing pass rates at A-level do not exactly argue against this view.  | 
					Rates of pass & A grade in A-levels:
						 1991: 78.0 - 11.9  | 
					Figures from:
						 http://news.bbc.co.uk/  | 
					|
| £30 per day: Student loan for 2001/2002 outside London is £3815. Tuition fees for 2001/2002 are £1075 If we take the average academic years as 32 weeks (160 days of term): (3815 + 1075) / 160 = £30.56 per day  | 
					All quantities are from the DFES, www.dfes.gov.uk | 
New & Upcoming | Home | Gallery | Photography As... | Cameras | Commercial | Contact | Links | Copyright & Site Info
			
			This page last updated in September 2001